Skip to content

Create Call REST API load test for 8.1.0 #1921

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed
gvagenas opened this issue Mar 7, 2017 · 2 comments
Closed

Create Call REST API load test for 8.1.0 #1921

gvagenas opened this issue Mar 7, 2017 · 2 comments
Milestone

Comments

@gvagenas
Copy link
Contributor

gvagenas commented Mar 7, 2017

No description provided.

@gvagenas gvagenas added this to the 8.1.0 milestone Mar 7, 2017
@gvagenas
Copy link
Contributor Author

Done

@gvagenas gvagenas reopened this Apr 11, 2017
@gvagenas
Copy link
Contributor Author

0 failed calls


Test name: createcall
Date: 2017-04-11_10_26


BUILD_LOCALLY: false
REPOSITORY: bitbucket
MAJOR_VERSION_NUMBER 8.1.0
GITHUB_BRANCH_NAME master
TELSCALE_BRANCH_NAME master
RUN_TESTSUITE_TELSCALE false
RUN_TESTSUITE false
SIMULTANEOUS_CALLS 80
MAXIMUM_CALLS 10000
CALL_RATE 3
WARMUP true
COLLECT_JMAP true
COLLECT_LOGS


----------------------------- Statistics Screen ------- [1-9]: Change Screen --
Start Time | 2017-04-11 10:27:36.955683 1491906456.955683
Last Reset Time | 2017-04-11 11:27:10.264994 1491910030.264994
Current Time | 2017-04-11 11:27:10.265215 1491910030.265215
-------------------------+---------------------------+--------------------------
Counter Name | Periodic value | Cumulative value
-------------------------+---------------------------+--------------------------
Elapsed Time | 00:00:00:000000 | 00:59:33:309000
Call Rate | 0.000 cps | 2.799 cps
-------------------------+---------------------------+--------------------------
Incoming call created | 0 | 10000
OutGoing call created | 0 | 0
Total Call created | | 10000
Current Call | 0 |
-------------------------+---------------------------+--------------------------
Successful call | 0 | 10000
Failed call | 0 | 0
-------------------------+---------------------------+--------------------------
Response Time 1 | 00:00:00:000000 | 00:00:02:004000
Call Length | 00:00:00:000000 | 00:01:07:659000
------------------------------ Test Terminated --------------------------------

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

1 participant