|
| 1 | +# ShinyCMS Developer Notes |
| 2 | + |
| 3 | +## LOC stats |
| 4 | + |
| 5 | +### 2021-05-04 |
| 6 | + |
| 7 | +Total : 1188 files, 35943 codes, 7392 comments, 11717 blanks, all 55052 lines |
| 8 | + |
| 9 | +Languages |
| 10 | ++------------------+------------+------------+------------+------------+------------+ |
| 11 | +| language | files | code | comment | blank | total | |
| 12 | ++------------------+------------+------------+------------+------------+------------+ |
| 13 | +| Ruby | 687 | 19,800 | 5,802 | 7,155 | 32,757 | |
| 14 | +| erb | 249 | 4,993 | 21 | 920 | 5,934 | |
| 15 | +| SCSS | 25 | 3,879 | 517 | 1,119 | 5,515 | |
| 16 | +| Markdown | 78 | 3,101 | 12 | 1,357 | 4,470 | |
| 17 | +| YAML | 48 | 1,941 | 684 | 487 | 3,112 | |
| 18 | +| CSS | 11 | 807 | 87 | 89 | 983 | |
| 19 | +| JavaScript | 21 | 543 | 164 | 275 | 982 | |
| 20 | ++------------------+------------+------------+------------+------------+------------+ |
| 21 | + |
| 22 | +Directories |
| 23 | ++-------------------------------+------------+------------+------------+------------+------------+ |
| 24 | +| path | files | code | comment | blank | total | |
| 25 | ++-------------------------------+------------+------------+------------+------------+------------+ |
| 26 | +| . | 1,188 | 35,943 | 7,392 | 11,717 | 55,052 | |
| 27 | +| app | 15 | 85 | 101 | 63 | 249 | |
| 28 | +| config | 30 | 391 | 524 | 260 | 1,175 | |
| 29 | +| db | 77 | 1,730 | 131 | 321 | 2,182 | |
| 30 | +| docs | 66 | 2,847 | 0 | 1,175 | 4,022 | |
| 31 | +| lib | 60 | 1,428 | 167 | 445 | 2,040 | |
| 32 | +| spec | 4 | 34 | 26 | 22 | 82 | |
| 33 | +| themes | 32 | 3,656 | 206 | 991 | 4,853 | |
| 34 | +| themes/coming_soon | 5 | 849 | 24 | 93 | 966 | |
| 35 | +| themes/halcyonic | 20 | 2,370 | 64 | 661 | 3,095 | |
| 36 | +| themes/javascript | 7 | 437 | 118 | 237 | 792 | |
| 37 | +| themes/javascript/coming_soon | 1 | 73 | 27 | 40 | 140 | |
| 38 | +| themes/javascript/halcyonic | 6 | 364 | 91 | 197 | 652 | |
| 39 | +| plugins | 886 | 25,067 | 6,094 | 8,250 | 39,411 | |
| 40 | +| plugins/ShinyAccess | 38 | 960 | 245 | 347 | 1,552 | |
| 41 | +| plugins/ShinyBlog | 56 | 1,158 | 230 | 377 | 1,765 | |
| 42 | +| plugins/ShinyCMS | 402 | 13,005 | 3,402 | 4,224 | 20,631 | |
| 43 | +| plugins/ShinyForms | 40 | 958 | 230 | 326 | 1,514 | |
| 44 | +| plugins/ShinyInserts | 32 | 535 | 194 | 189 | 918 | |
| 45 | +| plugins/ShinyLists | 44 | 1,247 | 264 | 412 | 1,923 | |
| 46 | +| plugins/ShinyNews | 56 | 1,135 | 224 | 366 | 1,725 | |
| 47 | +| plugins/ShinyNewsletters | 74 | 2,361 | 402 | 727 | 3,490 | |
| 48 | +| plugins/ShinyPages | 63 | 2,307 | 387 | 680 | 3,374 | |
| 49 | +| plugins/ShinyProfiles | 34 | 748 | 203 | 278 | 1,229 | |
| 50 | +| plugins/ShinySEO | 18 | 222 | 142 | 128 | 492 | |
| 51 | +| plugins/ShinySearch | 29 | 431 | 171 | 196 | 798 | |
| 52 | ++-------------------------------+------------+------------+------------+------------+------------+ |
0 commit comments