Day | Fun | Difficulty | Task Description |
---|---|---|---|
1 | ★★★☆☆ | ★★★☆☆ | infinite 2D grid traversal |
2 | ★★★★☆ | ★★☆☆☆ | irregular 2D grid, or just a LUT |
3 | ★★★☆☆ | ★☆☆☆☆ | add and compare 5000 numbers |
4 | ★★★★☆ | ★★☆☆☆ | letter frequency counting and transposition |
5 | ★★★☆☆ | ★☆☆☆☆ | compute millions of MD5 hashes |
6 | ★★★★☆ | ★☆☆☆☆ | letter frequency counting |
7 | ★★☆☆☆ | ★★☆☆☆ | check 2000 strings against rules |
8 | ★★★★★ | ★★☆☆☆ | execute drawing commands |
9 | ★★★★☆ | ★★★☆☆ | compute length of decompressed data |
10 | ★☆☆☆☆ | ★★★☆☆ | 230-rule game simulation |
11 | ★★★☆☆ | ★★★★★ | elaborate river crossing puzzle |
12 | ★★★★☆ | ★☆☆☆☆ | CPU simulation |
13 | ★★★★☆ | ★★★★☆ | ininite 2D maze pathfinding |
14 | ★★☆☆☆ | ★☆☆☆☆ | compute millions of MD5 hashes |
15 | ★★★☆☆ | ★★☆☆☆ | applied modulo arithmetic |
16 | ★★★★★ | ★☆☆☆☆ | generate a fractal of 70 million binary digits |
17 | ★★★★☆ | ★★☆☆☆ | pathfinding in a dynamically generated 4x4 maze |
18 | ★★★☆☆ | ★☆☆☆☆ | 100-element 1D cellular automaton |
19 | ★★☆☆☆ | ★★★★☆ | circular linked list manipulation |
20 | ★★★★☆ | ★★★☆☆ | 1D interval exclusion logic |
21 | ★★★☆☆ | ★★☆☆☆ | apply and reverse list transformations |
22 | ★★★★☆ | ★★★★☆ | 37x28 sliding tiles puzzle |
23 | ★☆☆☆☆ | ★★★★★ | reverse engineering |
24 | ★★★★★ | ★★★☆☆ | BFS and travelling salesman problem |
25 | ★★☆☆☆ | ★★★★☆ | reverse engineering |
2016
Folders and files
Name | Name | Last commit date | ||
---|---|---|---|---|
parent directory.. | ||||