Day | Fun | Difficulty | Task Description |
---|---|---|---|
1 | ★★★☆☆ | ★☆☆☆☆ | sub-list maximum and partial sum |
2 | ★★☆☆☆ | ★★☆☆☆ | rock-paper-scissors game |
3 | ★★★☆☆ | ★☆☆☆☆ | set intersection |
4 | ★★★☆☆ | ★★☆☆☆ | 1D range overlap checking |
5 | ★★★☆☆ | ★★★☆☆ | stack transformation |
6 | ★★★★☆ | ★☆☆☆☆ | find sequences of N consecutive distinct items |
7 | ★★★★☆ | ★★★☆☆ | directory tree size statistics |
8 | ★★★☆☆ | ★★★☆☆ | 2D number field traversal |
9 | ★★★★☆ | ★★★☆☆ | rope physics simulation |
10 | ★★★☆☆ | ★★★☆☆ | precisely timed "beam racing" simulation |
11 | ★★☆☆☆ | ★★★★☆ | rule-based simulation + complexity bomb |
12 | ★★★★☆ | ★★★☆☆ | BFS pathfinding |
13 | ★★☆☆☆ | ★★★☆☆ | custom rules for nested list comparison |
14 | ★★★★★ | ★★★☆☆ | sand pouring simulation |
15 | ★★★☆☆ | ★★★★★ | L^1 metric overlap finding in 2D |
16 | ★★☆☆☆ | ★★★★★ | complex pathfinding |
17 | ★★★★☆ | ★★★★☆ | Tetris simulation + periodic pattern detection |
18 | ★★★★☆ | ★★☆☆☆ | 3D grid flood-filling |
19 | ★★☆☆☆ | ★★★★★ | more complex pathfinding |
20 | ★★★☆☆ | ★★★☆☆ | cyclic list manipulation |
21 | ★★★★☆ | ★★★☆☆ | arithmetic operator tree reversing |
22 | ★★★★★ | ★★★★☆ | cube net traversal |
23 | ★★★★☆ | ★★★☆☆ | cellular automaton with more complex rules |
24 | ★★★★☆ | ★★★☆☆ | pathfinding with moving obstacles |
25 | ★★★★☆ | ★★★☆☆ | balanced quinary addition or conversion |
2022
Folders and files
Name | Name | Last commit date | ||
---|---|---|---|---|
parent directory.. | ||||