|
| 1 | +name: Close stale feature requests |
| 2 | +on: |
| 3 | + schedule: |
| 4 | + # Run every day at 1:00 AM UTC. |
| 5 | + - cron: 0 1 * * * |
| 6 | + |
| 7 | +# yamllint disable rule:empty-lines |
| 8 | +env: |
| 9 | + CLOSE_MESSAGE: > |
| 10 | + There has been no activity on this feature request |
| 11 | + and it is being closed. If you feel closing this issue is not the |
| 12 | + right thing to do, please leave a comment. |
| 13 | +
|
| 14 | +
|
| 15 | + For more information on how the project manages |
| 16 | + feature requests, please consult the |
| 17 | + [feature request management document](https://github.com/nodejs/node/blob/HEAD/doc/guides/feature-request-management.md). |
| 18 | +
|
| 19 | + WARN_MESSAGE: > |
| 20 | + There has been no activity on this feature request for |
| 21 | + 5 months and it is unlikely to be implemented. |
| 22 | + It will be closed 6 months after the last non-automated comment. |
| 23 | +
|
| 24 | +
|
| 25 | + For more information on how the project manages |
| 26 | + feature requests, please consult the |
| 27 | + [feature request management document](https://github.com/nodejs/node/blob/HEAD/doc/guides/feature-request-management.md). |
| 28 | +# yamllint enable |
| 29 | + |
| 30 | +jobs: |
| 31 | + stale: |
| 32 | + if: github.repository == 'nodejs/node' |
| 33 | + runs-on: ubuntu-latest |
| 34 | + steps: |
| 35 | + - uses: actions/stale@v4 |
| 36 | + with: |
| 37 | + repo-token: ${{ secrets.GITHUB_TOKEN }} |
| 38 | + days-before-stale: 150 |
| 39 | + days-before-close: 30 |
| 40 | + stale-issue-label: stalled |
| 41 | + close-issue-message: ${{ env.CLOSE_MESSAGE }} |
| 42 | + stale-issue-message: ${{ env.WARN_MESSAGE }} |
| 43 | + only-labels: feature request |
| 44 | + exempt-pr-labels: never-stale |
| 45 | + # max requests it will send per run to the GitHub API before it deliberately exits to avoid hitting API rate limits |
| 46 | + operations-per-run: 1 |
| 47 | + remove-stale-when-updated: true |
0 commit comments