File tree
2,480 files changed
+943351
-10114
lines changed- .github/jekyll/_data
- Applications
- 1C/template_1c_enterprise/6.0
- Anti-Virus
- template_kaspersky/6.0
- template_kaspersky_security_center_11/6.0
- Backup
- template_arcserve_udp_vm_backup_jobs/6.0
- template_asigra_backup_snmp_traps/6.0
- template_backuppc_monitoring/6.0
- template_nakivo_backup_&_replication/6.0
- template_restic_backup/6.0
- template_sap_backup_tenant_systemdb/6.0
- template_tsm_client_scheduler_service/6.0
- template_tsm_journal_service/6.0
- template_veeam_agents_for_microsoft_windows/6.0
- template_veeam_backup_&_replication_by_smtp/6.0
- template_veritas_symantec_backup_exec_server/6.0
- Cluster
- template_corosync_status/6.0
- template_oracle_exadata/6.0
- Clustered_File_Systems/template_glusterfs_discovery/6.0
- DNS
- template_app_powerdns_dnsdist/6.0
- template_bind_recursive_queries/6.0
- template_bind_stat/6.0
- template_knot_resolver/6.0
- template_net.dns.perf/6.0
- template_pihole_daemon_check/6.0
- Excel_Export/template_nexus_3xxx/6.0
- Firewall
- template_fail2ban/6.0
- template_vipnet_ids_snmpv2/6.0
- High_Availability_(HA)/template_haproxy_using_socket/6.0
- Java_Application
- template_app_generic_java_jmx_with_metaspace/6.0
- template_glassfish_webserver/6.0
- template_jvm_and_g1_gc_monitoring_with_jmx/6.0
- Mail_servers
- template_cisco_esa_(_ironport_)_additional_monitoring/6.0
- template_exchange_2010_client_access_performance_monitoring_(rus)/6.0
- template_exchange_2010_client_access_performance_monitoring_(rus)_1/6.0
- template_exchange_2016-services/6.0
- template_exchange_server_2016_performance_monitoring/6.0
- template_fortinet_fortimail/6.0
- template_mdaemon_fr/6.0
- template_mdaemon_rus/6.0
- template_monitor_axigen_with_zabbix/6.0
- template_zimbra_collaboration/6.0
- template_zimbra_zmcontrol_status/6.0
- Misc/template_lync_2013_mediation_role/6.0
- Monitoring_System
- template_bcmstat_for_raspberry_pi/6.0
- template_get_nagiostats/6.0
- template_graylog_node_monitoring_using_zabbix/6.0
- template_junos_space/6.0
- template_ozeki_sms_gateway/6.0
- template_proximvision_nms/6.0
- template_zabbix_monitor_housekeeper/6.0
- NTP
- template_chrony_accuracy/6.0
- template_chrony_accuracy_1/6.0
- template_chrony_accuracy_english/6.0
- template_chrony_accuracy_japanese/6.0
- template_ntp_accuracy/6.0
- template_ntp_accuracy_japanese/6.0
- Others
- template_e2guardian_4.1.x/6.0
- template_haproxy_v2_stats_via_prometheus/6.0
- template_needrestart/6.0
- template_okta_ad_agent_status/6.0
- template_openvpn_for_thevpncompany/6.0
- template_sap_process/6.0
- template_tacacs_service/6.0
- template_trassir_cctv_dvr_sdk/6.0
- template_wireguard_vpn/6.0
- template_zabbix_zookeper/6.0
- Queue_managers
- template_activemq_jmx/6.0
- template_activemq_jmx_discovery/6.0
- template_kafka_jmx_discovery/6.0
- Security
- template_canary_files_monitoring/6.0
- template_cve-2016-0728_check/6.0
- template_devline_windows_monitoring_cctv/6.0
- TV_Broadcasting
- template_service_hls/6.0
- template_vizrt_viz_engine_snmp/6.0
- Web-servers
- template_apache_http_server/6.0
- template_apache_solr_statistics_via_json/6.0
- template_app_nginx_for_zabbix_3.4.x/6.0
- template_domain_registration_expiration_and_ssl_certificates_check_lld/6.0
- template_fcgi_stat_getter._monitor_php-fpm_without_nginx_proxy/6.0
- template_microsoft_iis_7.5,_8.0,_8.5_and_10_services,_ports_and_performance_counters/6.0
- template_microsoft_iis_8,_8.5,_10_for_rus_server/6.0
- template_nginx_for_zabbix_3.4.x/6.0
- template_nginx_for_zabbix_4.0/6.0
- template_nginx_stat_getter._simple_check_for_nginx_stats/6.0
- template_ssllabs/6.0
- template_zabbix_4.0_nginx_monitoring/6.0
- template_zabbix_4.0_php-fpm_pools_(lld_+_http_agent)/6.0
- template_apache_2_web_server_http_item/6.0
- template_cisco_ironport_email_and_web_security/6.0
- template_citrix_licensing/6.0
- template_citrix_xendesktop_7.15-delivery_controller/6.0
- template_citrix_xendesktop_license_server/6.0
- template_covid19_monitoring_updated/6.0
- template_elasticsearch/6.0
- template_emq_(mqtt)/6.0
- template_eocortex_vms/6.0
- template_exchange_2016/6.0
- template_focco/6.0
- template_hpe_oneview/6.0
- template_internet_speed_test/6.0
- template_lighttpd/6.0
- template_lld_olt_zte/6.0
- template_logstash/6.0
- template_mariadb_database_partition_monitoring/6.0
- template_mdaemon/6.0
- template_mqtt_(mosquitto)_broker_monitoring/6.0
- template_netbackup/6.0
- template_nginx_plus/6.0
- template_olt_zte_c320/6.0
- template_pi-hole_api/6.0
- template_plesk_obsidian_(active)/6.0
- template_qbittorrent/6.0
- template_rocket_chat_statistics/6.0
- template_s_emby/6.0
- template_secure64_dns-snmp/6.0
- template_ups-hds/6.0
- template_varnish/6.0
- template_weblogic_health_check_jmx/6.0
- template_wildfly_eap_jboss_discovery/6.0
- template_zabbix-apt/6.0
- Cloud
- AWS/template_aws_cloudwatch_via_docker_wrapper_with_http_agent/6.0
- template_nextcloud_monitoring_api/6.0
- Databases
- Apache_Ignite/template_ignite_jmx_with_instancename/6.0
- Microsoft_SQL_Server
- template_app_ms_sql_database_discovery_(lld)/6.0
- template_app_ms_sql_instance_discovery_(lld)/6.0
- MySQL/template_mysql_windows_multiple_instances_monitoring/6.0
- Oracle
- template_3.0_for_pyora/6.0
- template_oracle_db/6.0
- template_zabbix_oci_dbaas/6.0
- Others
- template_app_elasticsearch_cluster_by_zabbix_agent/6.0
- template_clickhouse/6.0
- template_coleta_sinal_sfp_mikrotik/6.0
- template_elasticsearch_cluster_by_http_for_zabbix_4.2+/6.0
- template_postgres_odbc_database_monitoring/6.0
- template_progress_datasul_totvs/6.0
- template_twemproxy_(nutcracker)/6.0
- Network_Appliances
- template_balabit-shell_control_box_snmp/6.0
- template_big_ip_f5-snmp/6.0
- template_bluecoat_proxyav/6.0
- template_bluecoat_proxysg/6.0
- template_checkpoint_vpn-1/6.0
- template_fiberhome_2020/6.0
- template_mcafee_email_gateway/6.0
- template_mikrotik_routeros/6.0
- template_mobotix_security_camera/6.0
- template_nevis_proxy/6.0
- template_quagga_bgp_sessions_monitor/6.0
- template_rittal_pdu-7955/6.0
- template_snmp_firewall_kerio/6.0
- template_snmp_firewall_kerio_control_lld_versao-0.1/6.0
- template_sophos_xg_firewall/6.0
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
2,480 files changed
+943351
-10114
lines changedDiff for: .github/jekyll/_data/meta.json
+8,411-2,636
Large diffs are not rendered by default.
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + |
0 commit comments