- Fremont, CA
- www.linkedin.com/in/aya-osama-zaki
Pinned Loading
-
PointerController
PointerController PublicMouse pointer control application based on the OpenVINO toolkit and pre-trained model of Open Model Zoo. The user's gaze controls the mouse movement.
Python
-
People-Counter-App-at-the-edge
People-Counter-App-at-the-edge PublicThis app detects people in a designated area, providing the number of people in the frame, average duration of people in frame, and total count
Python
-
Dijkstra
Dijkstra PublicC++ implementation of Dijkstra's SSSP algorithm and other graph algorithms [in progress]
C++
-
51 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Created 1 commit in 1 repository
1
contribution
in private repositories
Apr 7