🚀
Alive and well and coding.
Highlights
- Pro
Pinned Loading
-
-
RustPython/RustPython
RustPython/RustPython PublicA Python Interpreter written in Rust
-
-
cbg-ethz/SCICoNE
cbg-ethz/SCICoNE PublicSingle-cell copy number calling and event history reconstruction.
-
289 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
anilbey/microtonalview,
BlueBrain/BlueCelluLab,
BlueBrain/eFEL
and 18 other
repositories
Loading
Contribution activity
March 2025
Created an issue in astral-sh/ruff that received 2 comments
F821 (undefined name) incorrectly flags Python 3.11 forward references
Summary
Problem
Ruff's F821
(undefined name) rule incorrectly raises errors for valid forward references in Python 3.11, even when the target versi…
2
comments
6
contributions
in private repositories
Mar 23 – Mar 25