I'm Katie.
An integrative biologist using computational approaches to maximize the utility of collections-based research and effectively communicate results to the public using data visualization, microscopy and educational technology.
I'm Katie.
An integrative biologist using computational approaches to maximize the utility of collections-based research and effectively communicate results to the public using data visualization, microscopy and educational technology.
Testing different computer vision methods (object detection, image classification) to do customized, large-scale image processing for Encylopedia of Life images.
get email notification when Maryland vaccine appointments are available
Jupyter Notebook 1
Forked from Nkap23/TensorFlow_with_Colab_tutorial
TensorFlow 2 Object Detection API with Google Colab!
Jupyter Notebook
3D geometric morphometric analysis using geomorph and Morpho for landmarks generated in Amira in Wolcott et al. 2021, PPP
R
Files used for 3D gmm analysis of cacao flowers in Wolcott et al. 2023, APPS
R 1
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |