I'm a postdoc at Columbia University, focusing on the brain's impact on obesity and metabolic diseases using scRNA-seq, scATAC-seq, and spatial analysis.
-
Columbia University
- New York
-
11:56
- 4h behind - in/fmbetul
Popular repositories Loading
-
-
bioinfotools
bioinfotools PublicR package providing essential bioinformatics tools for the analysis and visualization of scRNA-seq data.
R 1
-
datacleaning
datacleaning PublicR toolkit designed to enhance the process of cleaning up and visualizing clusters within a Seurat object, commonly used for scRNA-seq data analysis.
R
1 contribution in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More