Popular repositories Loading
-
-
presto_sql_lineage
presto_sql_lineage PublicGet column-level lineage from Presto SQL Views
-
presto-1
presto-1 PublicForked from trinodb/trino
Official home of the community managed version of Presto, the distributed SQL query engine for big data, under the auspices of the Presto Software Foundation.
Java 3
-
-
-
153 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created an issue in pola-rs/polars that received 7 comments
extract_all capture groups
Description i have a string like 'jo[4]mxxnsssf7bb[6]fkdmd[5]' i want to get a list of ints: [4,6,5] there does not seem to be good native exprs fo…
7
comments
Opened 4 other issues in 1 repository
pola-rs/polars
3
open
1
closed
-
high memory usage with read_csv
This contribution was made on Apr 17
-
Cast null column type when reading parquet
This contribution was made on Apr 17
-
init dataframe with all columns as string data type
This contribution was made on Apr 16
-
read csv with scientific notation and cast to decimal
This contribution was made on Apr 16