-
Notifications
You must be signed in to change notification settings - Fork 243
Download Statistics
This is the download statistics for the Vim-Win32-Installer Releases between v8.1.1201 (Apr. 25th, 2019) - v8.1.1336 (May 17th, 2019)
This was created on May 17th, 2019 using the data from this public gist: https://gist.github.com/chrisbra/c9bf012c6f70445236d9ad81b8c7479c
Version | x86 zip | x64 zip | x86 exe | x64 exe | x86 pdb | x64 pdb | 32bit | 64bit | Sum | % x64 | % EXE |
---|---|---|---|---|---|---|---|---|---|---|---|
8.1.1336 | 0 | 340 | 0 | 290 | 0 | 4 | 0 | 634 | 634 | 100% | 46% |
8.1.1330 | 0 | 711 | 0 | 1000 | 0 | 16 | 0 | 1727 | 1727 | 100% | 58% |
8.1.1329 | 0 | 389 | 0 | 310 | 0 | 5 | 0 | 704 | 704 | 100% | 44% |
8.1.1324 | 42 | 226 | 59 | 184 | 3 | 2 | 104 | 412 | 516 | 80% | 47% |
8.1.1315 | 33 | 209 | 38 | 207 | 2 | 4 | 73 | 420 | 493 | 85% | 50% |
8.1.1312 | 0 | 335 | 0 | 290 | 0 | 6 | 0 | 631 | 631 | 100% | 46% |
8.1.1302 | 69 | 372 | 66 | 298 | 4 | 2 | 139 | 672 | 811 | 83% | 45% |
8.1.1286 | 53 | 533 | 72 | 590 | 4 | 7 | 129 | 1130 | 1259 | 90% | 53% |
8.1.1282 | 50 | 420 | 61 | 339 | 1 | 8 | 112 | 767 | 879 | 87% | 46% |
8.1.1248 | 0 | 575 | 0 | 590 | 0 | 12 | 0 | 1177 | 1177 | 100% | 50% |
8.1.1244 | 52 | 494 | 72 | 251 | 14 | 7 | 138 | 752 | 890 | 84% | 36% |
8.1.1240 | 36 | 286 | 48 | 193 | 3 | 3 | 87 | 482 | 569 | 85% | 42% |
8.1.1239 | 49 | 359 | 61 | 277 | 4 | 4 | 114 | 640 | 754 | 85% | 45% |
8.1.1234 | 0 | 267 | 48 | 214 | 2 | 1 | 50 | 482 | 532 | 91% | 49% |
8.1.1222 | 53 | 137 | 48 | 214 | 2 | 1 | 103 | 352 | 455 | 77% | 58% |
8.1.1201 | 80 | 315 | 115 | 833 | 5 | 10 | 200 | 1158 | 1358 | 85% | 70% |
TOTAL | 13.389 | 90% | 49% |
So in general, about 90% of all downloads will be for the 64bit version of the Vim builds. At the same time the ratio between installer and zip file is roughly 50%. While the download of the pdb/debug zip files is negligible I find it quite surprising, that the 32bit downloads is only about 10% on average. Also I would certainly not have expected that the installer makes up about half of the downloads. At the same time around 14.000 downloads in total is quite impressing for a 3 week period.