This repository was archived by the owner on Jan 18, 2023. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 6
Geometry
Kelvin edited this page Nov 5, 2020
·
1 revision
Geometry provides geographical information for a node. Geometry for Property and Neighborhood may be restricted to the API key.
Key | Type | Description | Example |
---|---|---|---|
center | Point | The center of the location | POINT (-96.482879161 43.001550088) |
Key | Type | Description | Example |
---|---|---|---|
polygon | Polygon | Polygon data for a location | MULTIPOLYGON (((-96.503114 42.99683, -96.50329499999999 42.996799, ...))) |
center | Point | The center of the location | POINT (-96.482879161 43.001550088) |
bbox | MultiPolygon | The bounding box for a location | POLYGON ((-96.50329499999999 42.981972, -96.460905 42.981972, ...)) |
-
Installation
-
Usage
-
Products
-
Update