-
Notifications
You must be signed in to change notification settings - Fork 4.1k
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add Compiler category in left nav #3184
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -414,7 +414,7 @@ Welcome to PyTorch Tutorials | |
:card_description: Learn how to use compiled autograd to capture a larger backward graph. | ||
:image: _static/img/thumbnails/cropped/generic-pytorch-logo.png | ||
:link: intermediate/compiled_autograd_tutorial | ||
:tags: Model-Optimization,CUDA | ||
:tags: Model-Optimization,CUDA,Compiler | ||
|
||
.. customcarditem:: | ||
:header: Custom C++ and CUDA Operators | ||
|
@@ -584,7 +584,7 @@ Welcome to PyTorch Tutorials | |
:card_description: Train BERT, prune it to be 2:4 sparse, and then accelerate it to achieve 2x inference speedups with semi-structured sparsity and torch.compile. | ||
:image: _static/img/thumbnails/cropped/Pruning-Tutorial.png | ||
:link: advanced/semi_structured_sparse.html | ||
:tags: Text,Model-Optimization | ||
:tags: Text,Model-Optimization,Compiler | ||
|
||
.. customcarditem:: | ||
:header: (beta) Dynamic Quantization on an LSTM Word Language Model | ||
|
@@ -636,18 +636,18 @@ Welcome to PyTorch Tutorials | |
:tags: Model-Optimization,Best-Practice,Ax,TorchX | ||
|
||
.. customcarditem:: | ||
:header: torch.compile Tutorial | ||
:header: Introduction to torch.compile | ||
:card_description: Speed up your models with minimal code changes using torch.compile, the latest PyTorch compiler solution. | ||
:image: _static/img/thumbnails/cropped/generic-pytorch-logo.png | ||
:link: intermediate/torch_compile_tutorial.html | ||
:tags: Model-Optimization | ||
:tags: Model-Optimization,Compiler | ||
|
||
.. customcarditem:: | ||
:header: Inductor CPU Backend Debugging and Profiling | ||
:card_description: Learn the usage, debugging and performance profiling for ``torch.compile`` with Inductor CPU backend. | ||
:image: _static/img/thumbnails/cropped/generic-pytorch-logo.png | ||
:link: intermediate/inductor_debug_cpu.html | ||
:tags: Model-Optimization | ||
:tags: Model-Optimization,Compiler | ||
|
||
.. customcarditem:: | ||
:header: (beta) Implementing High-Performance Transformers with SCALED DOT PRODUCT ATTENTION | ||
|
@@ -956,6 +956,17 @@ Additional Resources | |
beginner/vt_tutorial | ||
intermediate/tiatoolbox_tutorial | ||
|
||
.. toctree:: | ||
:maxdepth: 1 | ||
:includehidden: | ||
:hidden: | ||
:caption: Torch Compiler | ||
|
||
intermediate/torch_compile_tutorial | ||
intermediate/compiled_autograd_tutorial | ||
intermediate/transformer_building_blocks | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This is not a torch.compile tutorial (https://pytorch.org/tutorials/intermediate/transformer_building_blocks.html). It uses torch.compile, but it is more about optimizing transformers. |
||
intermediate/inductor_debug_cpu | ||
Comment on lines
+965
to
+968
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Can you add the following while you're at it? https://pytorch.org/tutorials/intermediate/torch_compile_tutorial.html |
||
|
||
.. toctree:: | ||
:maxdepth: 2 | ||
:includehidden: | ||
|
@@ -1078,8 +1089,6 @@ Additional Resources | |
intermediate/torchserve_with_ipex_2 | ||
intermediate/nvfuser_intro_tutorial | ||
intermediate/ax_multiobjective_nas_tutorial | ||
intermediate/torch_compile_tutorial | ||
intermediate/compiled_autograd_tutorial | ||
intermediate/inductor_debug_cpu | ||
intermediate/scaled_dot_product_attention_tutorial | ||
beginner/knowledge_distillation_tutorial | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This is not a torch.compile tutorial. It uses torch.compile, but it's more of a Model Optimization (sparsity) thing